![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Average Weight Chart According To You Height, Sex, And Body Frame |
||||||
| Men | Men | Men | Height | Women | Women | Women |
| Small | Medium | Large | Small | Medium | Large | |
| 128-134 | 131-141 | 138-150 | 4'10" | 102-111 | 109-121 | 118-131 |
| 130-136 | 133-143 | 140-153 | 4'11" | 103-113 | 111-123 | 120-134 |
| 132-138 | 135-145 | 142-156 | 5'0" | 104-115 | 113-126 | 122-137 |
| 134-140 | 137-148 | 144-160 | 5'1" | 106-118 | 115-129 | 125-140 |
| 136-142 | 139-151 | 146-164 | 5'2" | 108-121 | 118-132 | 128-143 |
| 138-145 | 142-154 | 149-168 | 5'3" | 111-124 | 121-135 | 131-147 |
| 140-148 | 145-157 | 152-172 | 5'4" | 114-127 | 124-138 | 134-151 |
| 142-151 | 148-160 | 155-176 | 5'5" | 117-130 | 127-141 | 137-155 |
| 144-154 | 151-163 | 158-180 | 5'6" | 120-133 | 130-144 | 140-159 |
| 146-157 | 154-166 | 161-184 | 5'7" | 123-136 | 133-147 | 143-163 |
| 149-160 | 157-170 | 164-188 | 5'8" | 126-139 | 136-150 | 146-167 |
| 152-164 | 160-174 | 168-192 | 5'9" | 129-142 | 139-153 | 149-170 |
| 155-168 | 164-178 | 172-197 | 5'10" | 132-145 | 142-156 | 152-173 |
| 158-172 | 167-183 | 176-202 | 5'11" | 135-148 | 145-159 | 155-176 |
| 162-176 | 171-187 | 181-207 | 6'0" | 138-151 | 148-162 | 158-179 |
| 166-180 | 175-191 | 186-212 | 6'1" | 141-154 | 151-165 | 161-183 |
| 170-184 | 179-195 | 191-217 | 6'2" | 144-157 | 154-168 | 164-185 |
| 174-188 | 183-199 | 196-222 | 6'3" | 147-160 | 157-171 | 167-188 |
| 178-192 | 187-203 | 201-227 | 6'4" | 150-163 | 160-174 | 170-191 |
| 182-197 | 191-207 | 206-232 | 6'5" | 153-166 | 163-177 | 173-194 |
Welcome - Treatment
Plan - Weight Chart - Contact
Us
Bariatric Medical Centers of Maryland
Website
Design by E-Global
Interactive.
Copyright 2003. All rights reserved.